Date | City | Rang | Class | Judge | Result |
19.05.19 | Perm | ChRKF | champ | Loginov | ex2 CC |
27.04.19 | Ekaterinburg | Speciality ChCC | champ | Ostrovskaya | ex2 CC |
14.05.17 | Chelyabinsk | ChRKF | champ | Tihonova | ex1 CAC BM ChRKF BOB |
14.05.17 | Chelyabinsk | ChRKF | champ | Divel | ex1 CAC |
14.05.17 | Chelyabinsk | Speciality CW | champ | Egorova | ex1 CCC |
22.04.17 | Ekaterinburg | Speciality CCC | champ | Kuplyauskas | ex1 CC BM-2 |
Jaivyn, Jaklin, Jeronimo, Ilorin, Ife | BISS Kennel | ||||
09.04.17 | Bishkek (Kyrgyzstan) | CACIB | champ | Igor Selimovic (Groatia) | ex1 CAC CACIB BOB |
Jaivyn & Jaklin & Dara | Igor Selimovic (Groatia) | BIS Kennel | |||
08.04.17 | Bishkek (Kyrgyzstan) | CACIB | champ | Luis Pinto Teixeira (Portugal) / Igor Selimovic (Groatia) |
ex1 CAC CACIB BOB BIG-III Ch KRZ Ch UCKR |
Jaivyn & Jaklin & Dara | Luis Pinto Teixeira (Portugal) | BIS Kennel | |||
25.02.17 | Ekaterinburg | ChRKF | champ | Galiaskarova | ex1 CAC |
11.12.16 | Novosibirsk | CACIB | open | Matiejevic Nenad | ex2 RCAC |
19.11.16 | Ekaterinburg | speciality CW | interm | Tibor Havelka (Slo) | ex-4 |
19.11.16 | Ekaterinburg | CACIB | interm | Nebojsa Svraka (Srb) | ex-4 |
10.09.16 | Chelyabinsk | CAC | interm | Lepekha | ex-1 BM CAC BOS Ch RUS |
Jaivyn & Zuri & Jayli | Tiets | BIS Kennel | |||
10.09.16 | Chelyabinsk | CAC | interm | Yakunina | ex-1 BM CAC BOS |
Jaivyn & Zuri & Jayli | Popova | BIS Kennel | |||
14.08.16 | Chelyabinsk | CACIB | interm | Kuplyauskas | ex-1 CAC RCACIB |
Jaivyn & Jaklin & Jayli | Azen (BY) | BIS Kennel | |||
24.07.16 | Tyumen | CACIB | open | Lisbeth Mach (SE) | ex |
Jaivyn & Jaklin & Jayli | Bo Skalin | ResBIS Kennel | |||
23.06.16 | Moskow | WDS | interm | Patricia Nemirovsky De Alsina (Arg) | ex |
04.06.16 | Perm | CAC | jun | Lavrova | ex-1 JCAC JBOB |
04.06.16 | Perm | CAC | jun | Krakovskaya | ex-1 JCAC JBOB BOB BIG-II |
07.05.16 | Chelyabinsk | ChRKF | interm | Begma | ex-2 RCAC |
07.05.16 | Chelyabinsk | ChRKF | interm | Chistyakova | ex-2 RCAC |
07.05.16 | Chelyabinsk | speciality CW | jun | Rannamyagi | ex-1 CW JBOB BOS JCh Club |
23.04.16 | Ekaterinburg | speciality CW | jun | Prozorov | ex-2 |
12.03.16 | Tumen | CAC | jun | Divel | ex-1 JCAC JBOB BOB |
12.03.16 | Tumen | speciality CCC | jun | Shiyan (UKR) | ex-2 JCC |
21.11.15 | Ekaterinburg | CACIB | jun | Leosh Jancik (CZ) | ex-3 |
21.11.15 | Ekaterinburg | speciality CW | jun | Chris Zeniou (Ciprus) | ex-2 JCC |
01.11.15 | Moskow | CACIB | jun | Maria Ceccarelli (I) |
ex-2 RJCAC |
31.10.15 | Moskow | CACIB | jun | Lisbeth Campbell (N) |
ex-2 RJCAC |
11.10.15 | Chelyabinsk | speciality CW | jun | Prozorov |
ex-2 JCC |
20.09.15 | Ekaterinburg | CAC | jun | Senashenko |
ex-1 JCAC BOS new JChRus |
20.09.15 | Ekaterinburg | CAC | jun | Gerasimova/ Senashenko |
ex-1 JCAC JBOB BOB BISJ-IV |
19.09.15 | Ufa | CAC | jun | Vasilyev / Vasilyev |
ex-1 JCAC JBOB BOB BIG-III |
19.09.15 | Ufa | ChRKF | jun | Gachina/ Abrakimov/ Gachina |
ex-1 JCAC JBOB BOB BIG-II BISJ-II |
25.07.15 | Ekaterinburg | CAC | puppy | Gavrilova |
vp-1 BOSPuppy |
28.06.15 | Ekaterinburg | CAC | puppy | Volynec (MLD) |
vp-1 BOSPuppy |
28.06.15 | Ekaterinburg | CAC | puppy | Polivanov |
vp-1 BOSPuppy |
19.04.15 | Ekaterinburg | CAC | baby | Mazina |
vp-1 BOSBaby |
19.04.15 | Ekaterinburg | Speciality CW | baby | Rozenberg |
vp |