Date | City | Rang | Class | Judge | Result |
27.10.19 | Ekaterinburg | Speciality CChC | champ | Shvets | ex1 BM CChC |
19.05.19 | Perm | Speciality CW | champ | Loginov | ex2 CC |
27.04.19 | Ekaterinburg | Speciality CChC | champ | Ostrovskaya | ex1 BM-3 CC |
17.11.18 | Ekaterinburg | CACIB | champ | Arne Foss (NO) | ex3 |
17.11.18 | Ekaterinburg | Spesiality CW | champ | Vanaken Jean-Francois (GB) | ex2 CC |
02.12.17 | Ekaterinburg | Speciality CW | open | Rafael Malo Alkrudo (ESP) | vg |
Jazz Lori Iva Polly | Rafael Malo Alkrudo (ESP) | BISS Kennel | |||
02.12.17 | Ekaterinburg | CACIB | champ | Panus Demetriou (Cyprus) | ex1 CAC BM CACIB ChRKF |
Jazz Lori Iva Milka | Rafael Malo Alkrudo (ESP) | BIS Kennel-III | |||
14.10.17 | Chelyabinsk | Spesiality CChC | winner | Sedyh | ex1 BM-2 CC |
01.10.17 | Kostanay (Kazakhstzn) | CAC | interm | Kozina |
ex1 CAC Ch Kaz |
19.11.16 | Ekaterinburg | speciality CW | open | Tibor Havelka (Slo) | ex-2 CC |
Jasara & Jayli & Zuri | BISS Kennel | ||||
19.11.16 | Ekaterinburg | CACIB | open | Nebojsa Svraka (Srb) | ex-2 |
Jasara & Jayli & Zuko | Vanaken Jean-Franc (BE) | BIS-II Kennel | |||
25.09.16 | Nizhniy Tagil | CAC | interm | Lepekha |
ex-1 BM CAC Ch RUS |
14.08.16 | Chelyabinsk | CACIB | open | Kuplyauskas |
ex-1 CAC |
24.07.16 | Tyumen | CACIB | interm | Lisbeth Mach (SE) |
ex-2 RCAC |
09.07.16 | Ekaterinburg | ChRKF | interm | Druzhinina |
ex-1 CAC BM ChRKF BOS |
06.03.16 | Nizhniy Tagil | CAC | jun | Lashkova |
vg |
21.11.15 | Ekaterinburg | CACIB | jun | Leosh Jancik (CZ) |
ex-1 JCAC JBOS |
21.11.15 | Ekaterinburg | speciality CW | jun | Chris Zeniou (Ciprus) |
ex-4 JCC |
11.10.15 | Chelyabinsk | speciality CW | jun | Prozorov |
vg |
11.10.15 | Chelyabinsk | CAC | jun | Masalevechene |
ex-1 JCAC BOS |
12.07.15 | Serov | CAC | puppy | Yakunina |
vp-1 BOBPuppy BISPuppy-III |
05.07.15 | Ekaterinburg | CAC | puppy | Krakovskaya |
vp-1 BOBPuppy |
13.06.15 | Zarechnyi | ChRKF | puppy | Galiaskarova |
vp-1 BOSPuppy |
19.04.15 | Ekaterinburg | Speciality CW | baby | Rozenberg |
vp-4 |