Date | City | Rang | Class | Judge | Result |
02.12.18 | Novosibirsk | CACIB | champ | Urek Tatjana (SL) | ex2 RCAC RCACIB |
17.11.18 | Ekaterinburg | CACIB | champ | Arne Foss (NO) | ex3 |
14.07.18 | Tumen | CACIB | champ | Dragana Bujisic Vasiljevic (SRB) | ex1 CAC |
Polly Zuri Zuko | Mile Aleksoski (MKD) | BIS Kennel | |||
02.12.17 | Ekaterinburg | CACIB | champ | Panos Demetriou (Cyprus) | ex1 CAC |
02.12.17 | Ekaterinburg | Speciality CW | Ch Club | Rafael Malo Alkrudo (ESP) | ex1 ClassWinner |
Jazz Lory Iva Polly | Rafael Malo Alkrudo (ESP) | BISS Kennel | |||
02.09.17 | Moskow | Ch Bas | winner | ex3 | |
28.05.17 | Moletai (Litva) | CACIB | champ | Ichiro Ishikawa (Japan) | ex2 RCACIB |
27.05.17 | Moletai (Litva) | CACIB | champ | Lenka Frncova (CZ) |
ex1 CAC BF CACIB BOB Baltic Winner Craft's qualif |
26.05.17 | Moletai (Litva) | speciality V gr | champ | Vija Klucnice (LV) |
ex1 CAC BF BOB Ch LT |
21.05.17 | Litomerice (Czech Republik) | CACIB | champ | Klindrup Freddie (DK) |
ex1 CAC RCACIB Ch CZ |
13.05.17 | Lodz (Poland) | CACIB | champ | Gabriela Ridarcikova (SK) | ex2 RCAC RCACIB |
07.05.17 | Lucenec (Slovakia) | CACIB | champ | Tibor Havelka (SK) | ex1 CAC CACIB BF BOS |
06.05.17 | Lucenec (Slovakia) | CACIB | champ | Csepai Istvan (HU) | ex1 CAC BF CACIB BOB BIG |
01.05.17 | Budapest (Hungary) | CACIB | champ | Balogh Zsuzsanna (HU) | ex2 RCAC RCACIB (CACIB) |
30.04.17 | Budapest (Hungary) | CACIB | champ | Onischenko (UA) | ex2 RCAC RCACIB (CACIB) |
29.04.17 | Budapest (Hungary) | CACIB | champ | Erusalimskiy | ex1 CAC CACIB BOS |
19.03.17 | Moskow | CACIB | open | Marko Lepasaar (Estonia) | ex3 |
18.03.17 | Moskow | Eurasia-II | open | Ivanischeva | ex |
17.03.17 | Moskow | Eurasia-I | champ | Malgorzata Wieremiejczyk - Wierzchowska (Poland) | ex |
25.02.17 | Ekaterinburg | СhRKF | champ | Krakovskaya | ex1 CAC BF ChRKF BOB |
Jayli & Zuri & Ife | Krakovskaya | ResBIS Kennel | |||
25.02.17 | Ekaterinburg | CAC | champ | Lavrova (Mld) / Lavrova | ex1 BF CAC BOB BIG-III |
Jayli & Zuri & Ife | Prozorov | ResBIS Kennel | |||
05.02.17 | Ekaterinburg | ChRKF | champ | Vasiliev | ex1 CAC BF ChRKF |
Jayli & Zuko & Ife | Curcic (Srb) | BIS Kennel | |||
11.12.16 | Novosibirsk | CACIB | champ | Matiejevic Nenad | ex2 RCAC RCACIB |
19.11.16 | Ekaterinburg | speciality CW | Club Ch | Tibor Havelka (Slo) | ex-1 |
Jasara & Jayli & Zuri | BISS Kennel | ||||
10.09.16 | Chelyabinsk | CAC | nterm | Lepekha | ex-1 BF CAC BOB |
Jaivyn & Zuri & Jayli | Tiets | BIS Kennel | |||
10.09.16 | Chelyabinsk | CAC | nterm | Yakunina/Yakunina | ex-1 BF CAC BOB BIG-III |
Jaivyn & Zuri & Jayli | Popova | BIS Kennel | |||
14.08.16 | Chelyabinsk | CACIB | interm | Kuplyauskas | ex-1 CAC BF ChRKF CACIB BOS |
Jaivyn & Jaklin & Jayli | Azen (BY) | BIS Kennel | |||
24.07.16 | Tyumen | CACIB | open | Lisbeth Mach (SE) | ex-1 CAC RCACIB |
Jaivyn & Jaklin & Jayli | Bo Skalin | ResBIS Kennel | |||
23.06.16 | Moskow | WDS | interm | Jose Luis Payro (MX) | ex |
15.05.16 | Omsk | CACIB | interm | Ionescu (RO) |
ex-2 RCAC |
08.05.16 | Chelyabinsk | CAC | interm | Grin |
ex-1 BF CAC BOB BIG-II Ch RUS |
07.05.16 | Chelyabinsk | ChRKF | interm | Chistykova |
ex-1 CAC |
07.05.16 | Chelyabinsk | ChRKF | interm | Begma |
ex-1 CAC |
24.04.16 | Novosibirsk | speciality CW | interm | Lepekha |
ex-1 BF CW BOS - new Ch Club |
12.03.16 | Tumen | speciality CCC | jun | Shiyan (UKR) |
ex-1 JCCC new JChClub |
28.02.16 | Sankt-Petersburg | CACIB | jun | Tonurist (EST) | ex-2 |
27.02.16 | Sankt-Petersburg | CACIB | jun | Ivanishcheva | ex-4 |
27.02.16 | Sankt-Petersburg | Speciality ChC | jun | Tonurist (EST) | ex-5 |
26.02.16 | Sankt-Petersburg | CACIB | jun | Mijatovic (GRO) |
ex-4 |
19.12.15 | Ekaterinburg | CAC | jun | Korotaeva |
ex-1 JCAC JBOS BOS & JChRUS |
21.11.15 | Ekaterinburg | speciality CW | jun | Chris Zeniou (Ciprus) |
ex-1 JunClubWinner JBOB |
01.11.15 | Moskow | CACIB | jun | Maria Ceccarelli (I) |
ex |
31.10.15 | Moskow | CACIB | jun | Lisbeth Campbell (N) |
ex |
11.10.15 | Chelyabinsk | speciality CW | jun | Prozorov |
ex |
11.10.15 | Chelyabinsk | CAC | jun | Masalevechene (Kaz) / Prozorov |
ex-1 JCAC JBOB BOB BIG-III |
11.10.15 | Chelyabinsk | CAC | jun | Trofimov |
ex |
20.09.15 | Ekaterinburg | CAC | jun | Senashenko/ Baklushin |
ex-1 JCAC JBOB BOB BISJ-VI |
20.09.15 | Ekaterinburg | CAC | jun | Gerasimova |
ex-1 JCAC BOS |
08.08.15 | Ekaterinburg | CAC | puppy | Lepekha |
vp-1 BOBPuppy |
21.06.15 | Ekaterinburg | CAC | puppy | Pirogova / Pirogova |
vp-1 BOBPuppy BISPuppy-I |
13.06.15 | Zarechnyi | ChRKF | puppy | Galiaskarova |
vp-2 |