Data | City | Rang | Class | Judge | Result |
02.06.13 | Ekaterinburg | speciality CW | champ | Zakharova | ex1 CW CCC |
02.03.13 | Perm | CACIB | champ | Jurate Butkiene (LIT) | ex1 CW CAC CACIB INTCH |
17.02.13 | Chelyabinsk | speciality CCC | champ | Eugene Kaplyauskas | ex |
05.10.12 | Buharest (Romania) | CACIB EDS | champ | Janiki Steinbock (IZR) | ex2 RCAC RCACIB (CACIB) |
04.10.12 | Buharest (Romania) | CACIB Ch Romania | champ | David Miller (USA) | ex2 RCAC |
16.09.12 | Karaganda (Kazakhstan) | CACIB | champ | Slukin (UKR) | ex1 CW CAC CACIB ChKZ ChUCK |
18.08.12 | Chelyabinsk | CACIB | champ | Bo Skalin (SW) | ex1 CW CAC RCACIB |
03.06.12 | Ekaterinburg | speciality CCC | champ | Refet Hadzic (Bosnia) | ex1 CW CC BB-2 |
20.05.12 | Zalcburg (Austria) | speciality CW | champ | Carla Molinari (Portugal) | vg |
19.05.12 | Zalcburg (Austria) | CACIB WDS | champ | Phyllis Poduschka-Aigner (AUS) | vg |
13.05.12 | Chelyabinsk | speciality CCC | champ | Polivanov | ex2 CC |
13.05.12 | Chelyabinsk | speciality CW | champ | Lepekha | ex2 |
22.04.12 | Ekaterinburg | CAC | champ | Ake Cronander (SW) | ex1 CW |
31.03.12 | Ekaterinburg | ChRKF | champ | Ivanisheva | ex1 CW CAC BOB ChRKF |
03.03.12 | Ekaterinburg | CAC | champ | Rita Kadike Skadina (LAT) | ex1 CW RCAC |
24.12.11 | Ekaterinburg | CAC | champ | Olkova | ex1 CW CAC BOB |
28.08.11 | Obrenovac (Serbia) | CACIB | open |
Surbatovic Nebojsa
(SRB) |
ex1 CW CAC RCACIB ChSRB |
27.08.11 |
Ohrid (Macedonia) |
CAC Moldova | open |
Stefan Metrevski
(MCD) |
ex1 CW CAC BOB ChMLD ChCChM |
27.08.11 |
Ohrid (Macedonia) |
CACIB | open | Slavoljub Andric (Srb) | ex1 CW CAC RCACIB Balkan Ch |
26.08.11 |
Ohrid (Macedonia) |
CACIB | open |
Saso Pesev
(MCD) |
ex1 CW CAC CACIB BOB BIG-1 ChMKD |
25.08.11 |
Ohrid (Macedonia) |
САС Bulgaria | open |
Mile Aleksoski
(MCD) |
ex1 CW CAC BOB BIG-2 GrChBolgaria |
25.08.11 |
Ohrid (Macedonia) |
САС Bulgaria | open |
Georgi Hristozov
(BLG) |
ex1 CW CAC BOB BIG-1 ChBUL |
24.08.11 |
Ohrid (Macedonia) |
CAC Montenegro |
open |
Vojislav Brajović
(MNE) |
ex1 CW CAC BOB BIG-1 |
20.08.11 | Danilovgrad (Montenegro) | CACIB | open |
Miodrag Vretenicic
(MNE) |
ex1 CW CAC ChMNT |
13.08.11 | Chelyabinsk | CACIB | open | Selimovic (CR) | ex1 CW CAC |
09.07.11 | Paris (France) | CACIB WDS | open |
Velez Pico
(PR) |
ex |
08.07.11 | Paris (France) | CACIB ChFrance | open | Mattera Cassandre (FR) | vg |
26.06.11 | Ekaterinburg | CAC | open | Davidovska Z (BGR) | ex CW CAC |
16.06.11 | Tyumen | CACIB | open | Davidovska N (BGR) | ex2 RCAC |
04.06.11 | Zarechnyi | ChRKF | open | Gavrilova | ex1 CW CAC BOB ChRKF |
15.05.11 | Chelyabinsk | speciality CCC | open | Kizina | ex1 CW CC |
15.05.11 | Chelyabinsk | ChRKF | open | Kozina | ex1 CW CAC |
15.05.11 | Chelyabinsk | CAC | open | Shiyan V. | ex1 CW CAC |
14.05.11 | Ekaterinburg | CAC | open | Abrakimov | ex1 CW, parade of Champions- 2 |
07.05.11 | Zlatoust | CAC | open | Chistyakova | ex1 CW CAC BOB BIG-2 |
30.04.11 | Ekaterinburg | CAC | open | Krylova | CW |
30.04.11 | Ekaterinburg | CAC | open | Vasiliev | ex1 CW CAC ChRUS |
17.04.11 | Ekaterinburg | CAC | open | Belkin | ex1 CW CAC |
16.04.11 | Kamensk-Uralskiy | CAC | open | Pero Bozhinovski (MCD) | ex1 CW CAC |
09.04.11 | Tyumen | CAC | open | Nenad Davidovic (SRB) | ex1 CW CAC BOB |
20.03.11 | Ekaterinburg | ChRKF | open | Хомасуридзе | ex2 |
06.03.11 | Ekaterinburg | CAC | open | Kruus (EST) | ex2 |
04.12.10 | Ekaterinburg | CAC | junior | Csaba Zsolt Lokodi (ROM) | ex1 CW JCAC JBOB BOB |
28.11.10 | Nizhny Tagil | CAC | junior | Barenye (FR) | ex |
28.11.10 | Nizhny Tagil | ChRKF | junior | Vasiliev |
ex1 CW JCAC JBOB BOB BIG-2 JChRUS |
14.11.10 | Miass | CAC | junior | Shiyan | ex1 CW JCAC JBOB BOB BIG-3 |
13.11.10 | Ekaterinburg | CACIB | junior | Shtefanesky (ROM) | ex1 CW JCAC JBOB BOB |
07.11.10 | Kamensk-Uralskiy | CAC | junior | Pilikin | ex2 |
09.10.10 | Chelyabinsk | CAC | junior | Mazina | ex2 RJCAC |
09.10.10 | Chelyabinsk | CAC | junior | Barbosov | ex |
19.09.10 | Ekaterinburg | CAC | puppy | Krylova | vp1 CW BP |
11.09.10 | Ekaterinburg | CAC | puppy | Bauzhes | vp3 |
14.08.10 | Chelyabinsk | CACIB | puppy | Malgorzata Supronowicz(PL) | vp2 |
01.08.10 | Ekaterinburg | CAC | puppy | Ostrovsky | vp1 CW BOBPuppy BISP-4 |
27.06.10 | Ekaterinburg | CAC | puppy | Permjakov | vp2 |
05.06.10 | Ekaterinburg | CAC | puppy | Lashkova | vp CW BOBPuppy |
29.05.10 | Ekaterinburg | CAC | baby | Kuleshova | vp CW BOBBaby |
29.05.10 | Ekaterinburg | CAC | baby | Kizina | vp CW BOBBaby BISB-3 |