Date | City | Rang | Class | Judge | Result |
02.12.18 | Novosibirsk | CACIB | open | Urek Tatjana | ex1 CAC |
17.11.18 | Ekaterinburg | Speciality CW | winner | Vanaken Jean-Francois (BL) | ex3 CC |
14.08.18 | Tyumen | CACIB | open | Dragana Bujisic Vasiljevic (SRB) | ex3 |
Zuko Zuri Jayli | Mile Aleksoski (MKD) | BIS Kennel | |||
02.12.17 | Ekaterinburg | CACIB | open | Panos Demetriou (Ciprus) | ex1 CAC RCACIB |
02.12.17 | Ekaterinburg | Speciality CW | open | Rafael Malo Alcrudo (Spain) | ex1 CCC |
20.10.17 | Perm | Speciality CChC | interm | Homasuridze | ex1 BF-4 CC |
14.10.17 | Chelyabinsk | Speciality CChC | interm | Sedyh | ex1 BF-2 CC |
14.05.17 | Chelyabinsk | ChRKF | interm | Divel | ex1 CAC BF ChRKF BOS |
14.05.17 | Chelyabinsk | ChRKF | open | Tihonova | ex1 CAC |
14.05.17 | Chelyabinsk | Speciality CW | winner | Egorova | ex |
19.03.17 | Moskow | CACIB | jun | Marko Lepasaar (Estonia) | vg |
18.03.17 | Moskow | Eurasia-II | jun | Ivanischeva | ex |
17.03.17 | Moskow | Eurasia-I | jun | Malgorzata Wieremiejczyk - Wierzchowska (Poland) | ex |
25.02.17 | Ekaterinburg | ChRKF | interm | Krakovskaya | ex1 CAC |
Jayli & Zuri & Ife | Krakovskaya | ResBIS Kennel | |||
25.02.17 | Ekaterinburg | CAC | jun | Lavrova (Mld) | ex3 |
Jayli & Zuri & Ife | Prozorov | ResBIS Kennel | |||
17.12.16 | Ekaterinburg | ChRKF | jun | Yakunina | ex1 JCAC BOS |
04.12.16 | Ekaterinburg | CAC | jun | Kosareva | ex1 JCAC BOS |
27.11.16 | Nizhniy Tagil | ChRKF | jun | Korobkova | ex1 JCAC JBOB BOS |
19.11.16 | Ekaterinburg | speciality CW | jun | Tibor Havelka (Slo) | ex4 |
Jasara & Jayli & Zuri | BISS Kennel | ||||
19.11.16 | Ekaterinburg | CACIB | jun | Nebojsa Svraka (Srb) | ex3 |
Zuri & Zuko | Vanaken Jean-Franc (BE) | BIS Couple | |||
11.09.16 | Ekaterinburg | CAC | jun | Galiaskarova |
ex |
10.09.16 | Chelyabinsk | CAC | jun | Lepekha |
ex |
Jaivyn & Zuri & Jayli | Tiets |
BIS Kennel |
|||
10.09.16 | Chelyabinsk | CAC | jun | Yakunina |
ex1 JCAC JBOB |
Jaivyn & Zuri & Jayli | Popova |
BIS Kennel |
|||
14.08.16 | Chelyabinsk | CACIB | puppy | Kuplyauskas / Viva Maria Soleckyj-Szpunar (PL) |
vp-1 BOBPuppy BISPuppy-III |
24.07.16 | Tyumen | CACIB | puppy | Lisbeth Mach (SE) |
vp-2 |
07.05.16 | Chelyabinsk | ChRKF | baby | Begma |
vp-1 BOSBaby |
07.05.16 | Chelyabinsk | ChRKF | baby | Chistyakova |
vp-1 BOSBaby |
24.04.16 | Novosibirsk | speciality CW | baby | Lepekha |
vp-3 |